
4" SCHEDULE 40 GALVANIZED GRADE A
4" SCHEDULE 40 GALVANIZED GRADE A
| Length | Quantity |
|---|---|
| 21' | |
| 14' |
| LBS/FT | 10.8 |
| SPEC-GRADE | ASTM-A53 GALVANIZED |
| SPEC-THICKNESS | .237" |
| SPEC-OUTER DIAMETER | 4.474" |
| SPEC-INSIDE DIAMETER | 4" |

4" SCHEDULE 40 GALVANIZED GRADE A
| Length | Quantity |
|---|---|
| 21' | |
| 14' |
| LBS/FT | 10.8 |
| SPEC-GRADE | ASTM-A53 GALVANIZED |
| SPEC-THICKNESS | .237" |
| SPEC-OUTER DIAMETER | 4.474" |
| SPEC-INSIDE DIAMETER | 4" |
| Length | Quantity |
|---|---|
| 21' | |
| 14' |